I-589 1 official reports
Asylum Application
Application for Asylum and for Withholding of Removal
Category Humanitarian
Current quarter pending 1.4M
Quarter processing time 0 months
Dataset updated Jul 25, 2026.
Latest official release Not published.
The latest all-forms workbook does not publish a row for this form.
This series comes from the pulled legacy TSV export and is not presented as current.
| Quarter | Received | Approved | Denied | Pending |
|---|---|---|---|---|
| Q2 2019 | 25,177 | 0 | 0 | 4,538 |
| Q3 2019 | 29,335 | 0 | 0 | 7,053 |
| Q4 2019 | 25,493 | 0 | 0 | 4,671 |
| Q1 2020 | 13,917 | 6,380 | 7,513 | 2,295 |
| Q2 2020 | 13,046 | 4,130 | 6,648 | 2,273 |
| Q3 2020 | 1,806 | 1,306 | 1,362 | 1,017 |
| Q4 2020 | 0 | 0 | 0 | 0 |
| Q1 2021 | 0 | 0 | 0 | 0 |
No form-specific report is currently indexed from the USCIS RSS feed.
Application for Asylum and for Withholding of Removal
All applicable extensions
Provide temporary immigration benefits to an alien who is a victim of qualifying criminal activity, and their qualifying family
Request for Deferred Action