Service Center
Form Type |
Estimated Processing Time
Service Request Date |
Type Info |
---|
Determine your service center using the first 3 characters of your receipt number. If your receipt date is before the "Service Request Date" listed for your service center and form type, you can submit a service request due to “outside normal processing time” here.
Last Update:
Subtype | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|
Based on grant of asylum more than 1 year ago | - days | 5 mo | 6.6 mo | 7.3 mo | 7.8 mo | 8.9 mo | 9.9 mo | 17.2 mo | 13 mo |
Based on refugee admission more than 1 year ago | - days | 4.6 mo | 5.6 mo | 6.2 mo | 6.5 mo | 7 mo | 9.5 mo | 9.5 mo | 5.3 mo |
Employment-based adjustment applications | - days | 4.5 mo | 6.5 mo | 6.8 mo | 8.1 mo | 11.1 mo | 12.8 mo | 14.4 mo | 11.3 mo |
Family-based adjustment applications | - days | 5.7 mo | 6.6 mo | 6.8 mo | 8.4 mo | 11.1 mo | 11.1 mo | 9.9 mo | 13.3 mo |
All Other Adjustment of Status | - days | 6.3 mo | 6.8 mo | 7.5 mo | 8 mo | 11.6 mo | 11.8 mo | 12.7 mo | 9.7 mo |
Fiscal year begins October 1 and ends September 30 of the reporting period. Data sources include USCIS, Department of Homeland Security, U.S. Citizenship and Immigration Services, Performance Reporting Tool (PRT), USCIS Electronic Immigration System (ELIS) and C3 Consolidated